2021 SupermotoUSA Final Series Points Standings
note: The final points totals include the double points round as well as adjustment for the throw away.
Points per round available as a PDF by clicking HERE.
| Place | Racer | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| CLASS: + 30 | |||||||||
| 1 | Mikael Sedlacek | 116 | |||||||
| 2 | Eric Poland | 61 | |||||||
| 3 | Connor McEnroe | 50 | |||||||
| 4 | Chris Ferguson | 36 | |||||||
| 5 | Ricky Mathews | 36 | |||||||
| 6 | Hawk Mazzotta | 25 | |||||||
| 7 | Brent Rusk | 22 | |||||||
| 8 | Cj Mattos | 22 | |||||||
| 9 | Kegan Connick | 20 | |||||||
| 10 | Alex Mock | 18 | |||||||
| 11 | Tyler Franklin | 15 | |||||||
| CLASS: Fast Girls Challenge | |||||||||
| 1 | Hailey Thompson | 66 | |||||||
| 2 | Kailee Frocchi | 66 | |||||||
| 3 | Daliliah Wetmore | 50 | |||||||
| 4 | Dana Andrews | 36 | |||||||
| 5 | Helen Miranda | 22 | |||||||
| 6 | Darian Noel | 20 | |||||||
| 7 | Rhonda Marglon | 20 | |||||||
| 8 | Apryl Crawford | 16 | |||||||
| 9 | Cindy Stellfox | 15 | |||||||
| 10 | Stephanie Dickerson | 14 | |||||||
| CLASS: Adult Mini | |||||||||
| 1 | Chris Smith | 141 | |||||||
| 2 | Merlin Valencia | 110 | |||||||
| 3 | Jeremy Callender | 55 | |||||||
| 4 | Scott Warner | 44 | |||||||
| 5 | Kailee Frocchi | 36 | |||||||
| 6 | Alex Leach | 32 | |||||||
| 7 | Brok McAllister | 25 | |||||||
| 8 | Kevin Vergenz | 25 | |||||||
| 9 | Rick Cox | 25 | |||||||
| 10 | Dylan Franco | 20 | |||||||
| 11 | Arnt Haering | 18 | |||||||
| 12 | Dylan Seidner | 18 | |||||||
| 13 | Mark Monroe | 18 | |||||||
| 14 | Andreas Gredler | 15 | |||||||
| 15 | Eric Roberts-Hansen | 15 | |||||||
| 16 | Drew Larson | 14 | |||||||
| 17 | Vince Guisande | 14 | |||||||
| 18 | Helen Miranda | 13 | |||||||
| 19 | David Hendriksz | 12 | |||||||
| CLASS: OPEN Asphalt Motard | |||||||||
| 1 | Kevin Vergenz | 199 | |||||||
| 2 | Mikael Sedlacek | 187 | |||||||
| 3 | Gianluca Mazzarini | 143 | |||||||
| 4 | Max Toth | 75 | |||||||
| 5 | Michael Stivala | 59 | |||||||
| 6 | Justin Gushi | 56 | |||||||
| 7 | Jesse Ruley | 54 | |||||||
| 8 | Duke Marsh | 50 | |||||||
| 9 | Andrew Lennon | 48 | |||||||
| 10 | Mike Crawford | 42 | |||||||
| 11 | George Myshlyayev | 38 | |||||||
| 12 | Fernando-Moraes Sousa | 32 | |||||||
| 13 | Clayton Crosby | 30 | |||||||
| 14 | Mauro Brito | 30 | |||||||
| 15 | Bronson Pearce | 25 | |||||||
| 16 | Dylan Franco | 24 | |||||||
| 17 | Eric Poland | 24 | |||||||
| 18 | Chris Ferguson | 23 | |||||||
| 19 | Ricky Mathews | 23 | |||||||
| 20 | Brenden Ketelsen | 22 | |||||||
| 21 | Mike Smith * | 22 | |||||||
| 22 | Chris Smith | 18 | |||||||
| 23 | Alex Enriquez | 16 | |||||||
| 24 | Kegan Connick | 16 | |||||||
| 25 | Spencer Pack | 13 | |||||||
| 26 | Steven Pack | 12 | |||||||
| 27 | Clayton Leachman | 11 | |||||||
| 28 | Tyler Franklin | 7 | |||||||
| 29 | Michael Caldwell | 6 | |||||||
| 30 | Andreas Gredler | 5 | |||||||
| 31 | Greg Rosenbaum | 0 | |||||||
| 32 | Joshua Rivera | 0 | |||||||
| 33 | Rick Pearce | 0 | |||||||
| 34 | Todd Wiltse | 0 | |||||||
| CLASS: youth mini | |||||||||
| 1 | Haydn Meng | 97 | |||||||
| 2 | Dean Rabiedau | 91 | |||||||
| 3 | Hailey Thompson | 80 | |||||||
| 4 | Alex Enriquez | 18 | |||||||
| 5 | Alessandro Giardina | 16 | |||||||
| 6 | Jake Lott | 15 | |||||||
| 7 | Anthony Lupo Jr. | 0 | |||||||
| 8 | Louden Esquivel | 0 | |||||||
| CLASS: Open Amateur | |||||||||
| 1 | Justin Gushi | 93 | |||||||
| 2 | Mike Crawford | 90 | |||||||
| 3 | Andrew Lennon | 78 | |||||||
| 4 | Gianluca Mazzarini | 75 | |||||||
| 5 | Igor Silva | 63 | |||||||
| 6 | Dylan Franco | 57 | |||||||
| 7 | Michael Stivala | 45 | |||||||
| 8 | Matheus Cruz | 44 | |||||||
| 9 | Rex Bauer | 44 | |||||||
| 10 | Steffanie Dickson | 40 | |||||||
| 11 | Mike Smith * | 36 | |||||||
| 12 | Andy Shellcross | 32 | |||||||
| 13 | Ricky Mathews | 31 | |||||||
| 14 | Chris Ferguson | 29 | |||||||
| 15 | Fernando-Moraes Sousa | 26 | |||||||
| 16 | Mikael Sedlacek | 25 | |||||||
| 17 | Eric Poland | 24 | |||||||
| 18 | Brent Rusk | 22 | |||||||
| 19 | Clayton Crosby | 20 | |||||||
| 20 | Martyn Atkins | 20 | |||||||
| 21 | Kegan Connick | 18 | |||||||
| 22 | Jesse Spencer | 16 | |||||||
| 23 | Chris Wood | 15 | |||||||
| 24 | Steven Pack | 14 | |||||||
| 25 | Chantz Edwards | 13 | |||||||
| 26 | Greg Rosenbaum | 11 | |||||||
| 27 | Clayton Leachman | 10 | |||||||
| 28 | Joshua Rivera | 9 | |||||||
| 29 | Tyler Franklin | 8 | |||||||
| 30 | Spencer Pack | 7 | |||||||
| 31 | Todd Wiltse | 6 | |||||||
| 32 | Andreas Gredler | 5 | |||||||
| 33 | Alex Mock | 0 | |||||||
| 34 | Christopher Scott | 0 | |||||||
| 35 | Michael Caldwell | 0 | |||||||
| CLASS: 50 + | |||||||||
| 1 | Chris Smith | 147 | |||||||
| 2 | Andrew Lennon | 82 | |||||||
| 3 | Rex Bauer | 47 | |||||||
| 4 | Andy Shellcross | 36 | |||||||
| 5 | Mark Monroe | 36 | |||||||
| 6 | Jeffrey Greene | 22 | |||||||
| 7 | Chris Wood | 20 | |||||||
| 8 | Steven Pack | 20 | |||||||
| 9 | Vince Guisande | 15 | |||||||
| 10 | Todd Wiltse | 0 | |||||||
| CLASS: + 40 | |||||||||
| 1 | Andrew Dickson | 125 | |||||||
| 2 | Justin Gushi | 106 | |||||||
| 3 | Jason Andrews | 66 | |||||||
| 4 | Andrew Lennon | 25 | |||||||
| 5 | David Rock | 20 | |||||||
| 6 | Thomas Dickerson | 18 | |||||||
| CLASS: GP2 | |||||||||
| 1 | Alex Enriquez | 125 | |||||||
| 2 | Adrian Sanchez | 98 | |||||||
| 3 | Haydn Meng | 71 | |||||||
| 4 | Daniel Lanuza | 64 | |||||||
| 5 | George Myshlyayev | 44 | |||||||
| 6 | Lucky Odisetti | 42 | |||||||
| 7 | Alessandro Giardina | 38 | |||||||
| 8 | Anthony Lupo Jr. | 30 | |||||||
| 9 | Dean Rabiedau | 26 | |||||||
| 10 | Hailey Thompson | 24 | |||||||
| 11 | Max Toth | 22 | |||||||
| 12 | Merlin Valencia | 20 | |||||||
| 13 | Eric Roberts-Hansen | 16 | |||||||
| 14 | Sand Nallani | 13 | |||||||
| CLASS: Open Expert | |||||||||
| 1 | Bronson Pearce | 116 | |||||||
| 2 | Andrew Dickson | 109 | |||||||
| 3 | Mikael Sedlacek | 91 | |||||||
| 4 | Jason Andrews | 56 | |||||||
| 5 | Connor McEnroe | 50 | |||||||
| 6 | Sebastiao Ferreira | 32 | |||||||
| 7 | Duke Marsh | 30 | |||||||
| 8 | Jesse Ruley | 28 | |||||||
| 9 | Hawk Mazzotta | 25 | |||||||
| 10 | Deion Campbell | 20 | |||||||
| 11 | Martyn Atkins | 20 | |||||||
| 12 | Brenden Ketelsen | 18 | |||||||
| 13 | Chris Wood | 18 | |||||||
| 14 | Christian Payne | 18 | |||||||
| 15 | John Lyles | 16 | |||||||
| 16 | Todd Wiltse | 16 | |||||||
| 17 | Cj Mattos | 14 | |||||||
| 18 | David Rock | 14 | |||||||
| 19 | Matheus Cruz | 0 | |||||||
| CLASS: 250/450 | |||||||||
| 1 | Dylan Franco | 77 | |||||||
| 2 | Andrew Dickson | 72 | |||||||
| 3 | Justin Gushi | 61 | |||||||
| 4 | Eric Poland | 52 | |||||||
| 5 | Kevin Vergenz | 44 | |||||||
| 6 | Duke Marsh | 40 | |||||||
| 7 | Clayton Crosby | 33 | |||||||
| 8 | Alex Wlasenko | 32 | |||||||
| 9 | Deion Campbell | 25 | |||||||
| 10 | Brenden Ketelsen | 20 | |||||||
| 11 | Chantz Edwards | 20 | |||||||
| 12 | Mikael Sedlacek | 18 | |||||||
| 13 | Tyler Franklin | 18 | |||||||
| 14 | Clayton Leachman | 16 | |||||||
| 15 | Jeffrey Greene | 16 | |||||||
| 16 | Kayden Leachman | 16 | |||||||
| 17 | Ricky Mathews | 15 | |||||||
| 18 | Chris Ferguson | 14 | |||||||
| 19 | Dean Rabiedau | 0 | |||||||
| 20 | Matheus Cruz | 0 | |||||||
| CLASS: 65cc Asphalt | |||||||||
| 1 | Adrian Sanchez | 174 | |||||||
| 2 | Haydn Meng | 156 | |||||||
| 3 | Daniel Lanuza | 138 | |||||||
| 4 | Hailey Thompson | 109 | |||||||
| 5 | Max Toth | 100 | |||||||
| 6 | Dean Rabiedau | 74 | |||||||
| 7 | Gianluca Mazzarini | 62 | |||||||
| 8 | Lucky Odisetti | 59 | |||||||
| 9 | George Myshlyayev | 48 | |||||||
| 10 | Jeremy Callender | 40 | |||||||
| 11 | Anthony Lupo Jr. | 30 | |||||||
| 12 | Sand Nallani | 15 | |||||||
| 13 | Neil Martires | 13 | |||||||
| 14 | Vinson Yuen | 13 | |||||||
| 15 | Louden Esquivel | 0 | |||||||
| CLASS: Asphalt Mini | |||||||||
| 1 | Alex Enriquez | 197 | |||||||
| 2 | Kevin Vergenz | 175 | |||||||
| 3 | Haydn Meng | 109 | |||||||
| 4 | Adrian Sanchez | 81 | |||||||
| 5 | Merlin Valencia | 79 | |||||||
| 6 | Daniel Lanuza | 78 | |||||||
| 7 | Jeremy Callender | 78 | |||||||
| 8 | Alessandro Giardina | 70 | |||||||
| 9 | Dean Rabiedau | 67 | |||||||
| 10 | Kailee Frocchi | 40 | |||||||
| 11 | Hailey Thompson | 36 | |||||||
| 12 | Eric Roberts-Hansen | 30 | |||||||
| 13 | Brian Hunnicut | 28 | |||||||
| 14 | George Myshlyayev | 28 | |||||||
| 15 | Lucky Odisetti | 28 | |||||||
| 16 | Alex Leach | 26 | |||||||
| 17 | Zachariah Zambrand | 24 | |||||||
| 18 | Chris Smith | 22 | |||||||
| 19 | Colin Robinson | 18 | |||||||
| 20 | Arnt Haering | 16 | |||||||
| 21 | Max Toth | 16 | |||||||
| 22 | Tom Adler | 16 | |||||||
| 23 | David Hendriksz | 15 | |||||||
| 24 | Ernie Salle | 15 | |||||||
| 25 | John Gordon | 14 | |||||||
| 26 | Mark Monroe | 14 | |||||||
| 27 | Neil Martires | 14 | |||||||
| 28 | Sand Nallani | 12 | |||||||
| 29 | Andreas Gredler | 11 | |||||||
| 30 | Kayden Leachman | 10 | |||||||
| 31 | Duke Marsh | 9 | |||||||
| 32 | Aaron Thomas | 0 | |||||||
| 33 | Anthony Lupo Jr. | 0 | |||||||
| 34 | Daliliah Wetmore | 0 | |||||||
| 35 | Kenneth Childers | 0 | |||||||
| 36 | Louden Esquivel | 0 | |||||||
| 37 | Ray Perez | 0 |
